Sheikh Zayed Stadium, Abu Dhabi, UAE
Kings XI Punjab
Kolkata Knight Riders
Kings XI Punjab
Kolkata Knight Riders
Man of the Match: Dinesh Karthik
Expect Kolkata Knight Riders to register a thumping win.
T&Cs apply, 18+
*Our match preview predictions are fully researched and provided in good faith but no profits are guaranteed. Please gamble responsibly, you should only ever gamble with money you can afford to lose.
Arshdeep Singh, Simran Singh, Mohammed Shami, Lokesh Rahul, Nicholas Pooran, Mandeep Singh, Mujeeb Ur Rahman, Chris Jordan, Ravi Bishnoi, Glenn Maxwell, Mayank Agarwal
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
N Pooran | 77 | 37 | 5 | 7 | 208.11 |
L Rahul | 11 | 16 | 0 | 0 | 68.75 |
S Singh | 11 | 8 | 2 | 0 | 137.5 |
Bowlers | O | M | R | W | Econ |
R Bishnoi | 3.0 | 0 | 29 | 3 | 9.67 |
A Singh | 4.0 | 0 | 33 | 2 | 8.25 |
M Shami | 4.0 | 0 | 40 | 1 | 10 |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
R Bishnoi | 3.0 | 0 | 29 | 3 | 9.67 |
A Singh | 4.0 | 0 | 33 | 2 | 8.25 |
M Shami | 4.0 | 0 | 40 | 1 | 10 |
Kamlesh Nagarkoti, Shubman Gill, Varun Chakravarthy, Prasidh Krishna, Pat Cummins, Nitish Rana, Eoin Morgan, Andre Russell, Sunil Narine, Dinesh Karthik, RA Tripathi
Batsmen | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
R Tripathi | 81 | 51 | 8 | 3 | 158.82 |
S Narine | 17 | 9 | 1 | 1 | 188.89 |
P Cummins | 17 | 9 | 1 | 1 | 188.89 |
Bowlers | O | M | R | W | Econ |
S Mavi | 3.0 | 0 | 32 | 1 | 10.67 |
V Chakravarthy | 4.0 | 0 | 28 | 1 | 7 |
K Nagarkoti | 3.0 | 0 | 21 | 1 | 7 |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
S Mavi | 3.0 | 0 | 32 | 1 | 10.67 |
V Chakravarthy | 4.0 | 0 | 28 | 1 | 7 |
K Nagarkoti | 3.0 | 0 | 21 | 1 | 7 |
Hr | Temp | Rain | W. speed | W. direction | Clouds |
---|---|---|---|---|---|
00h | 31 | 0 mm. | 6.08 k/h | From: NNW | 0% |
03h | 31 | 0 mm. | 5.11 k/h | From: NNW | 0% |
06h | 32 | 0 mm. | 5.47 k/h | From: NW | 0% |
09h | 32 | 0 mm. | 6.96 k/h | From: NW | 0% |
12h | 32 | 0 mm. | 6.54 k/h | From: NNW | 0% |
15h | 31 | 0 mm. | 7.87 k/h | From: NW | 0% |
18h | 31 | 0 mm. | 6.65 k/h | From: NNW | 0% |
21h | 30 | 0 mm. | 6.05 k/h | From: N | 0% |
Expect Kolkata Knight Riders to register a thumping win.
MSK Prasad is the only person who could get replaced as Sarandeep Singh, Jatin Paranjpe and Devang Gandhi are set to continue in their roles for another year until their term ends in 2020. Here are fi... Read more
India is set to begin the World Cup on the 5th of June of against South Africa. Read CricBettingBuzz team preview for India and our cricket betting tips and predictions for India games in this year's... Read more
New Zealand had an amazing start of the Cricket World Cup on the 1st of June winning against Sri Lanka by 10 wickets. Read CricBettingBuzz team preview for New Zealand and our cricket betting tips and... Read more