Kingsmead Cricket Ground, Durban, South Africa
South Africa Women
Pakistan Women
South Africa Women
Pakistan Women
Expect South Africa women to register a hard-fought win and go 2-0 up in the ODI series.
T&Cs apply, 18+
*Our match preview predictions are fully researched and provided in good faith but no profits are guaranteed. Please gamble responsibly, you should only ever gamble with money you can afford to lose.
Laura Wolvaardt, Sune Luus, Nonkululeko Mlaba, Shabnim Ismail, Lizelle Lee, Trisha Chetty, Ayabonga Khaka, Nadine de Klerk, Marizanne Kapp, Lara Goodall, Mignon du Preez
![]() |
R | B | 4s | 6s | SR |
---|---|---|---|---|---|
M Kapp | 47 | 59 | 6 | 0 | 79.66 |
L Wolvaardt | 40 | 62 | 3 | 0 | 64.52 |
M du Preez | 29 | 61 | 1 | 0 | 47.54 |
![]() |
O | M | R | W | Econ |
S Ismail | 10.0 | 1 | 42 | 3 | 4.2 |
N de Klerk | 10.0 | 1 | 46 | 1 | 4.6 |
N Mlaba | 10.0 | 2 | 19 | 1 | 1.9 |
![]() |
O | M | R | W | Econ |
---|---|---|---|---|---|
S Ismail | 10.0 | 1 | 42 | 3 | 4.2 |
N de Klerk | 10.0 | 1 | 46 | 1 | 4.6 |
N Mlaba | 10.0 | 2 | 19 | 1 | 1.9 |
Diana Baig, Aliya Riaz, Javeria Khan, Sidra Nawaz, Muneeba Ali, Nahida Khan, Nida Dar, Sadia Iqbal, Umaima Sohail, Nashra Sandhu, Fatima Sana
![]() |
R | B | 4s | 6s | SR |
---|---|---|---|---|---|
N Dar | 59 | 93 | 3 | 0 | 63.44 |
U Sohail | 37 | 67 | 5 | 0 | 55.22 |
D Baig | 35 | 34 | 3 | 0 | 102.94 |
![]() |
O | M | R | W | Econ |
D Baig | 10.0 | 1 | 46 | 3 | 4.6 |
N Dar | 10.0 | 0 | 35 | 2 | 3.5 |
N Sandhu | 10.0 | 1 | 23 | 2 | 2.3 |
![]() |
O | M | R | W | Econ |
---|---|---|---|---|---|
D Baig | 10.0 | 1 | 46 | 3 | 4.6 |
N Dar | 10.0 | 0 | 35 | 2 | 3.5 |
N Sandhu | 10.0 | 1 | 23 | 2 | 2.3 |
Hr | Temp | Rain | W. speed | W. direction | Clouds |
---|---|---|---|---|---|
00h | 23 | 0 mm. | 5.23 k/h | From: NNE | 0% |
03h | 23 | 0 mm. | 4.42 k/h | From: NNE | 0% |
06h | 25 | 0 mm. | 5.06 k/h | From: NNE | 0% |
09h | 28 | 0 mm. | 7.61 k/h | From: NE | 0% |
12h | 29 | 0 mm. | 7.96 k/h | From: NE | 0% |
15h | 28 | 0 mm. | 6.51 k/h | From: NE | 0% |
18h | 26 | 0 mm. | 5.54 k/h | From: NNE | 0% |
21h | 25 | 0 mm. | 3.39 k/h | From: N | 0% |
Expect South Africa women to register a hard-fought win and go 2-0 up in the ODI series.
MSK Prasad is the only person who could get replaced as Sarandeep Singh, Jatin Paranjpe and Devang Gandhi are set to continue in their roles for another year until their term ends in 2020. Here are fi... Read more
India is set to begin the World Cup on the 5th of June of against South Africa. Read CricBettingBuzz team preview for India and our cricket betting tips and predictions for India games in this year's... Read more
New Zealand had an amazing start of the Cricket World Cup on the 1st of June winning against Sri Lanka by 10 wickets. Read CricBettingBuzz team preview for New Zealand and our cricket betting tips and... Read more